Difference between revisions of "Jackson Painters"
m |
m |
||
Line 6: | Line 6: | ||
= Realtime : one drawing every measurement = | = Realtime : one drawing every measurement = | ||
+ | |||
+ | == EEG == | ||
+ | [[Image:Seeg.jpg]]<br> | ||
+ | Because of very slow sampling used yet (1Hz), the EEG curves isn't a realtime medical EEG. All measured brainwaves power or amplitude (delta, theta, low alpha, high alpha, low beta, high beta, low gamma and mid gamma for Mindset) are displayed as the ON/OFF LED for newcomers training. | ||
== Anna == | == Anna == | ||
Line 14: | Line 18: | ||
Georges display the exact numbers of all last waves measure. <br><br>Because of the high precision datas sent by the headset, <i>the displayed barcode is exactly unique of that brain at that time.</i> | Georges display the exact numbers of all last waves measure. <br><br>Because of the high precision datas sent by the headset, <i>the displayed barcode is exactly unique of that brain at that time.</i> | ||
− | == | + | == Brian == |
image soon<br>Use a Monome display like. One row per measured wave, each row display black or white square, for the eight bit value measure. 0 is black 1 is white.<br><br>Because of the high precision datas sent by the headset, <i>the displayed barcode is exactly unique of that brain at that time.</i> | image soon<br>Use a Monome display like. One row per measured wave, each row display black or white square, for the eight bit value measure. 0 is black 1 is white.<br><br>Because of the high precision datas sent by the headset, <i>the displayed barcode is exactly unique of that brain at that time.</i> | ||
= Non realtime : long run artwork = | = Non realtime : long run artwork = | ||
Line 23: | Line 27: | ||
== Jackson == | == Jackson == | ||
[[Image:Sjack.jpg]]<br>Inspired by Jackson Pollock artwork. Based on a simplier 2 waves "common pattern", chosen for high power range, the pattern is drawn one after one as an infinite curve as it was hand made (dripping). If the curve destination is beyond the interface window, the actual end point is drawn symetrically introducing a kind of "curved grid". <i>This symetric underlying structure (brain anatomy) is melted with the "chaotic" infinite line (thoughts).</i> | [[Image:Sjack.jpg]]<br>Inspired by Jackson Pollock artwork. Based on a simplier 2 waves "common pattern", chosen for high power range, the pattern is drawn one after one as an infinite curve as it was hand made (dripping). If the curve destination is beyond the interface window, the actual end point is drawn symetrically introducing a kind of "curved grid". <i>This symetric underlying structure (brain anatomy) is melted with the "chaotic" infinite line (thoughts).</i> | ||
− | |||
− | |||
− | |||
− | |||
Last update : August 2011 | Last update : August 2011 |
Revision as of 21:08, 22 August 2011
All available algorythms are available for record or re"Draw" Jackson features.
As new "medium", the different graphical methods are like "virtual painters", they have their own "style" and try to underline different aspects. Everyone is free to interpret these straight brain drawings.
Contents
"Common Pattern"
Problem : how to generate a basic shape that is strictly related to all measured waves ? Well, let's imagine an 8 points (one for each wave) vertical line. Low activity amplitude waves of non dreaming sleep induce x positions close to 0, so the line is vertical. During any other brain tasks, the shape will differ : the higher wave, the higher x difference position and the all 8 points curve will be specific of that second.
Realtime : one drawing every measurement
EEG
Because of very slow sampling used yet (1Hz), the EEG curves isn't a realtime medical EEG. All measured brainwaves power or amplitude (delta, theta, low alpha, high alpha, low beta, high beta, low gamma and mid gamma for Mindset) are displayed as the ON/OFF LED for newcomers training.
Anna
Based on the "common pattern". 3 of them in different sizes and symetrical positions. Anna displays the last 3 patterns (seconds) in fade out process. It turned out that the "common pattern" is somehow close to Anna Wise concepts.
Georges
Display a bar code, exactly based on the US widely used code 39. Black areas a little bit expanded for aesthetic reasons, but otherwise it could be perfectly readable by any barcode device. To be read from to top left to bottom right by columms.
Georges display the exact numbers of all last waves measure.
Because of the high precision datas sent by the headset, the displayed barcode is exactly unique of that brain at that time.
Brian
image soon
Use a Monome display like. One row per measured wave, each row display black or white square, for the eight bit value measure. 0 is black 1 is white.
Because of the high precision datas sent by the headset, the displayed barcode is exactly unique of that brain at that time.
Non realtime : long run artwork
Benoit
Inspired by Benoit Mandelbrot's fractal work, Benoit is also based on the "common pattern". 3 patterns are drawn from the center point one in every quadrant. To create a non perfect mathematical graphic and as Benoit results can be seen as left and right hemisphere representation of anatomy and function, the lower left quadrant is not drawn but other symetry can draw on that part. High "power" waves draw perfectly in Benoit.
Jackson
Inspired by Jackson Pollock artwork. Based on a simplier 2 waves "common pattern", chosen for high power range, the pattern is drawn one after one as an infinite curve as it was hand made (dripping). If the curve destination is beyond the interface window, the actual end point is drawn symetrically introducing a kind of "curved grid". This symetric underlying structure (brain anatomy) is melted with the "chaotic" infinite line (thoughts).
Last update : August 2011