Difference between revisions of "HSF Things to get"
From Tmplab
(→General equipment) |
(→General equipment) |
||
Line 3: | Line 3: | ||
= General equipment = | = General equipment = | ||
* Red ribbon / security ribbon (Physical Security Group) | * Red ribbon / security ribbon (Physical Security Group) | ||
− | * Extincteurs (Physical Security Group) | + | * Extincteurs * 6 unités (Physical Security Group) |
* Gaffer | * Gaffer | ||
− | * Matelas | + | * Matelas * 8 unités |
− | * Pochette à plastifier format carte/photo | + | * Pochette à plastifier format carte/photo * 400 unités |
= IT & Network equipment = | = IT & Network equipment = |
Revision as of 22:01, 22 May 2008
Put here all your requirement for things that are absolutely necessary.
General equipment
- Red ribbon / security ribbon (Physical Security Group)
- Extincteurs * 6 unités (Physical Security Group)
- Gaffer
- Matelas * 8 unités
- Pochette à plastifier format carte/photo * 400 unités
IT & Network equipment
- Switches (IT Group)
Not absolutely necessary
- Hamac