Difference between revisions of "3D Stereoscopic"
From Tmplab
Samneurohack (talk | contribs) (→Projectors capabilities) |
Samneurohack (talk | contribs) (→Understanding vocabulary) |
||
(One intermediate revision by the same user not shown) | |||
Line 4: | Line 4: | ||
Great links about different stuff. The most simple definitions. | Great links about different stuff. The most simple definitions. | ||
+ | * Active 3D : you need active glasses that will block right or left eye. Usualy in IR style. | ||
+ | * Passive 3D : the obvious Red/blue glasses, the polarized ones (as in cinema) needs a special screen. | ||
== Projectors capabilities == | == Projectors capabilities == | ||
Line 10: | Line 12: | ||
= Software = | = Software = | ||
− | Say you have a movie in Side by Side but your | + | Say you have a movie in Side by Side but your projector understand only Frame sequential. |
* Bino is your [http://bino3d.org/index.html friend] | * Bino is your [http://bino3d.org/index.html friend] |
Latest revision as of 19:30, 15 March 2015
WIP
Understanding vocabulary
Great links about different stuff. The most simple definitions.
- Active 3D : you need active glasses that will block right or left eye. Usualy in IR style.
- Passive 3D : the obvious Red/blue glasses, the polarized ones (as in cinema) needs a special screen.
Projectors capabilities
- "3D Ready what ?"
- Projector list. Not up to date but this will save you lot of hours to find out as 3D documentation is sometimes really poor.
Software
Say you have a movie in Side by Side but your projector understand only Frame sequential.
- Bino is your friend