Difference between revisions of "/tmp/bci/starterkit"
From Tmplab
(New page: == /tmp/bci/starterkit == (Wiki in progress)<br> A quick tour of sciencitific articles about brain computer interfacing and free to use datasets.<br> == fNIRS : Functionnal near infra re...) |
(→fNIRS : Functionnal near infra red spectroscopy) |
||
(11 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
== fNIRS : Functionnal near infra red spectroscopy == | == fNIRS : Functionnal near infra red spectroscopy == | ||
+ | * [http://www.felixchenier.com/doku.php?id=publications:mise_en_oeuvre_d_un_systeme_d_imagerie_cerebrale_fonctionnelle fNIRS : très bon abstract et Thèse complete] | ||
+ | * [http://www.biomed.drexel.edu/fnir/CONQUER/fNIR_Publications_files/J%20Bunce%20-%202006%20-%20IEEE%20EMBS%20Mag.pdf Functional Near-Infrared Spectroscopy] | ||
* [http://cs.queensu.ca/~audrey/ Using functional Near-Infrared Spectroscopy in HCI: Toward evaluation methods and adaptive interfaces] | * [http://cs.queensu.ca/~audrey/ Using functional Near-Infrared Spectroscopy in HCI: Toward evaluation methods and adaptive interfaces] | ||
− | |||
− | == EEG and fMRI | + | == fNIRS : Hardware == |
+ | * [http://felixchenier.com/doku.php?id=research:a_new_brain_imaging_device_based_on_fnirs A New Brain Imaging Device Based on fNIRS] | ||
+ | * [http://users.rowan.edu/~head/Research_page/ref_papers/060220_WirelessSystem.pdf Wireless Continuous Wave Near Infrared Spectroscopy System for Monitoring Brain Activity] | ||
+ | |||
+ | == EEG and fMRI (Functionnal MagnetoResonance Imagery) == | ||
* [http://www.ncbi.nlm.nih.gov/pmc/articles/PMC2593942/ An EEG (electroencephalogram) recording system with carbon wire electrodes for simultaneous EEG-fMRI (functional magnetic resonance imaging) recording]<br> | * [http://www.ncbi.nlm.nih.gov/pmc/articles/PMC2593942/ An EEG (electroencephalogram) recording system with carbon wire electrodes for simultaneous EEG-fMRI (functional magnetic resonance imaging) recording]<br> | ||
* [http://www.ncbi.nlm.nih.gov/pmc/articles/PMC2855223/ An Open-Source Hardware and Software System for Acquisition and Real-Time Processing of Electrophysiology during High Field MRI] | * [http://www.ncbi.nlm.nih.gov/pmc/articles/PMC2855223/ An Open-Source Hardware and Software System for Acquisition and Real-Time Processing of Electrophysiology during High Field MRI] | ||
+ | |||
+ | == EEG == | ||
+ | * [http://neurosky.com/Documents/Document.pdf?DocumentID=77eee738-c25c-4d63-b278-1035cfa1de92 Brain Wave Signal (from Mindset maker)]<br> | ||
+ | |||
+ | == Machine learning == | ||
+ | * [http://www.springerlink.com/content/1312n358808gm690/ Machine Learning and Applications for Brain-Computer Interfacing]<br> | ||
+ | * [https://tspace.library.utoronto.ca/bitstream/1807/19309/1/Tai_Kelly_Y_200811_MASc_thesis.pdf Near-Infrared Spectroscopy Signal Classification: Towards a Brain-Computer Interface] | ||
+ | |||
+ | == Datasets == | ||
+ | * Sleepy state : [[Media:Sleepy.csv.zip]] | ||
+ | * Coding state : [[Media:Acti1.csv.zip]] |
Latest revision as of 02:29, 13 January 2012
Contents
/tmp/bci/starterkit
(Wiki in progress)
A quick tour of sciencitific articles about brain computer interfacing and free to use datasets.
fNIRS : Functionnal near infra red spectroscopy
- fNIRS : très bon abstract et Thèse complete
- Functional Near-Infrared Spectroscopy
- Using functional Near-Infrared Spectroscopy in HCI: Toward evaluation methods and adaptive interfaces
fNIRS : Hardware
- A New Brain Imaging Device Based on fNIRS
- Wireless Continuous Wave Near Infrared Spectroscopy System for Monitoring Brain Activity
EEG and fMRI (Functionnal MagnetoResonance Imagery)
- An EEG (electroencephalogram) recording system with carbon wire electrodes for simultaneous EEG-fMRI (functional magnetic resonance imaging) recording
- An Open-Source Hardware and Software System for Acquisition and Real-Time Processing of Electrophysiology during High Field MRI
EEG
Machine learning
- Machine Learning and Applications for Brain-Computer Interfacing
- Near-Infrared Spectroscopy Signal Classification: Towards a Brain-Computer Interface
Datasets
- Sleepy state : Media:Sleepy.csv.zip
- Coding state : Media:Acti1.csv.zip