Difference between revisions of "/tmp/bci/starterkit"
From Tmplab
m |
m |
||
Line 9: | Line 9: | ||
== fNIRS : Hardware == | == fNIRS : Hardware == | ||
* [http://felixchenier.com/doku.php?id=research:a_new_brain_imaging_device_based_on_fnirs A New Brain Imaging Device Based on fNIRS] | * [http://felixchenier.com/doku.php?id=research:a_new_brain_imaging_device_based_on_fnirs A New Brain Imaging Device Based on fNIRS] | ||
− | * [http://users.rowan.edu/~head/Research_page/ref_papers/060220_WirelessSystem.pdf Wireless | + | * [http://users.rowan.edu/~head/Research_page/ref_papers/060220_WirelessSystem.pdf Wireless Continuous Wave Near Infrared Spectroscopy System for Monitoring Brain Activity] |
− | for Monitoring Brain Activity] | ||
== EEG and fMRI : Functionnal MagnetoResonance Imagery == | == EEG and fMRI : Functionnal MagnetoResonance Imagery == | ||
* [http://www.ncbi.nlm.nih.gov/pmc/articles/PMC2593942/ An EEG (electroencephalogram) recording system with carbon wire electrodes for simultaneous EEG-fMRI (functional magnetic resonance imaging) recording]<br> | * [http://www.ncbi.nlm.nih.gov/pmc/articles/PMC2593942/ An EEG (electroencephalogram) recording system with carbon wire electrodes for simultaneous EEG-fMRI (functional magnetic resonance imaging) recording]<br> | ||
* [http://www.ncbi.nlm.nih.gov/pmc/articles/PMC2855223/ An Open-Source Hardware and Software System for Acquisition and Real-Time Processing of Electrophysiology during High Field MRI] | * [http://www.ncbi.nlm.nih.gov/pmc/articles/PMC2855223/ An Open-Source Hardware and Software System for Acquisition and Real-Time Processing of Electrophysiology during High Field MRI] |
Revision as of 22:29, 17 January 2011
Contents
/tmp/bci/starterkit
(Wiki in progress)
A quick tour of sciencitific articles about brain computer interfacing and free to use datasets.
fNIRS : Functionnal near infra red spectroscopy
- Using functional Near-Infrared Spectroscopy in HCI: Toward evaluation methods and adaptive interfaces
- Functional Near-Infrared Spectroscopy
fNIRS : Hardware
- A New Brain Imaging Device Based on fNIRS
- Wireless Continuous Wave Near Infrared Spectroscopy System for Monitoring Brain Activity